
The Belper Rover entries open 7pm on 01/03/2026
We are looking forward to another amazing race in 2026, see you there.
Date 23/08/2026 Enter here:
https://www.evententry.co.uk/the-belper-rover-2026
| No | First Name | Surname | Gender | Club |
| 1 | Joanne | Aberdeen | F | Long Eaton RC |
| 2 | Alison | Allen | F | |
| 3 | Keely | Allen | F | |
| 4 | Chris | Amery | M | Clowne Road Runners Club |
| 5 | Lynn | Andrews | F | Long Eaton RC |
| 6 | Lindsey | Appleby | F | Derby Tri Club |
| 7 | Roy | Austin | M | Matlock AC |
| 8 | Bobby T | Badger | M | |
| 9 | Margaret | Baines | F | |
| 10 | Peter | Baker | M | Belper Harriers |
| 11 | Rebecca | Barker | F | Belper Harriers |
| 12 | Gillian | Barlow | F | |
| 13 | Lindsay | Barnes | F | |
| 14 | Alice | Bayford | F | Roadhoggs Leicester AC |
| 15 | James | Becket | M | Belper Running Club |
| 16 | Anita | Beeby | F | Desford Striders |
| 17 | Lisa | Bettoney | F | Desford Striders |
| 18 | Sonal | Bhuptani | F | Beaumont RC |
| 19 | Richard | Bibb | M | Shepshed RC |
| 20 | Chris | Biddulph | M | |
| 21 | Paul | Biscombe | M | Beaumont RC |
| 22 | Ellen | Bolton | F | Ivanhoe Runners |
| 23 | Ian | Bolton | M | Ivanhoe Runners |
| 24 | Lizzie | Borrajo | F | Wreake Runners |
| 25 | Shaun | Borrill | M | |
| 26 | Will | Borysiak | M | |
| 27 | Claire | Bradford | F | |
| 28 | Matt | Bradford | M | |
| 29 | Martin | Braithwaite | M | Sinfin RC |
| 30 | Judith | Brand | F | Hermitage Harriers |
| 31 | Matty | Brennan | M | Belper Harriers |
| 32 | Jude | Brook | F | Roadhoggs |
| 33 | Tracey | Brookes | F | Shepshed RC |
| 34 | Jack | Broughton | M | Ilkeston RC |
| 35 | Samuel | Broughton | M | Team Derby Runner |
| 36 | Heather | Bruck | F | |
| 37 | Archie | Bryan | M | |
| 38 | Bill | Buckingham | M | |
| 39 | Iyan | Bunhejee | M | Kimberley & District Striders |
| 40 | Richard | Bunn | M | |
| 41 | Tricia | Bunn | F | |
| 42 | Oliver | Bunting | M | |
| 43 | Darren | Bunting | M | |
| 44 | Sophie | Cartmell | F | Belper Running Club |
| 45 | Sally | Cartwright | F | Sinfin RC |
| 46 | Richard | Chadwick | M | Trentham RC |
| 47 | Jo | Chalmers | F | Holme Pierrepont RC |
| 48 | Alistair | Chambers | M | Ivanhoe Runners |
| 49 | Chris | Chambers | M | Smalley Road Runners |
| 50 | Chilly | Chilvers | M | |
| 51 | Rachel | Clark | F | Belper Harriers |
| 52 | Daniel | Clark | M | Belper Harriers |
| 53 | Paul | Clark | M | Team Derby Runner |
| 54 | Helen | Clarke | F | Derbyshire Dynamos |
| 55 | Jacob | Clarke | M | |
| 56 | Tim | Clayton | M | North Derbyshire RC |
| 57 | Elaine | Clifford | F | Beeston AC |
| 58 | Chris | Connolly | M | Derbyshire Dynamos |
| 59 | Jenny | Cooling | F | Hinckley RC |
| 60 | Clare | Coombes | F | Vegan Runners UK |
| 61 | Ben | Cooper | M | |
| 62 | Beverley | Cossey-Watson | F | |
| 63 | Jack | Cotton | M | |
| 64 | Megan | Crofts | F | Clowne Road Runners Club |
| 65 | Ian | Crompton | M | Shelton Striders |
| 66 | Andrew | Cross | M | Redway Runners |
| 67 | Rob | Crossland-Diskin | M | Belper Running Club |
| 68 | Melissa | Crow | F | |
| 69 | Christopher | Curtis | M | |
| 70 | Andy | Dakin | M | |
| 71 | Brian | Dakin | M | |
| 72 | Brian | Darby | M | Shepshed RC |
| 73 | Christopher | Davenport | M | Belper Harriers |
| 74 | Anthony | Davey | M | Beeston AC |
| 75 | Laura | Davison | F | |
| 76 | Stacy | Dawson | F | |
| 77 | Dani | De Simone | F | Team Derby Runner |
| 78 | Claire | Deakin | F | |
| 79 | Jacob | Dickens | M | |
| 80 | Kiefer | Dillon | M | |
| 81 | Mark | Dixon | M | Belper Harriers |
| 82 | Eloise | Dobson | F | Holme Pierrepont RC |
| 83 | Rob | Doherty | M | |
| 84 | Sam | Dorrington | M | |
| 85 | Sally | Dowdall | F | |
| 86 | Liam | Dowdall | M | |
| 87 | Brian | Driver | M | Hinckley RC |
| 88 | Ostinas | Dulskis | M | Belper Harriers |
| 89 | Matthew | Easom | M | Sutton in Ashfield Harriers |
| 90 | Ash | Elliott | M | |
| 91 | Mark | Elliott | M | |
| 92 | Rebecca | Emerton | F | |
| 93 | Frankie | Esposito | F | |
| 94 | Liz | Essex | F | |
| 95 | Raymond | Evans | M | Shelton Striders |
| 96 | Darren | Fardon | M | |
| 97 | Rachel | Farrow | F | Shelton Striders |
| 98 | Oliver | Feaver | M | |
| 99 | Kurt | Fitch | M | |
| 100 | Joanne | Fletcher | F | Smalley Road Runners |
| 101 | Colleen | Fordham | F | |
| 102 | Mark | Fowell | M | Rolls Royce Harriers |
| 103 | Janine | Gall | F | Team Derby Runner |
| 104 | Peter | Gavin | M | |
| 105 | Matt | Gayton | M | Wreake Runners |
| 106 | Natalie | Gee | F | |
| 107 | Daniel | Gell | M | |
| 108 | Ed | Godber | M | Belper Harriers |
| 109 | Teresa | Godfrey | F | Beeston AC |
| 110 | Malcolm | Goode | M | |
| 111 | Simeon | Grace | M | |
| 112 | Katy | Grainger | F | Hinckley RC |
| 113 | Jocelyn | Granger | F | Staffordshire Moorlands AC |
| 114 | Mike | Green | M | |
| 115 | Josh | Green | M | Long Eaton RC |
| 116 | Katherine | Gulzar | F | |
| 117 | Louise | Haine | F | |
| 118 | Karla | Hall | F | |
| 119 | Andy | Hardy | M | |
| 120 | Malcolm | Harris | M | Barrow Runners |
| 121 | Kim | Harrison | F | Trentham RC |
| 122 | Val | Harrison | F | |
| 123 | Lois | Hartshorne | F | Cheadle RC |
| 124 | Chris | Hartshorne | M | |
| 125 | James | Hayward | M | |
| 126 | Andy | Hoggard | M | |
| 127 | Adam | Holland | M | Mansfield Harriers |
| 128 | Patrick | Horn | M | Ivanhoe Runners |
| 129 | Ian | Horsfall | M | Smalley Road Runners |
| 130 | David | Horton | M | Belper Harriers |
| 131 | Paul | Hudson | M | |
| 132 | Joshua | Hudson | M | |
| 133 | Sophie | Jeffery | F | |
| 134 | Nicola | Jennings | F | Hermitage Harriers |
| 135 | Esther | Jennison-Boyle | F | |
| 136 | Jimmy | Jockstrap | M | |
| 137 | Jade | Jones | F | Killamarsh Kestrels |
| 138 | Jonathan | Jones | M | Dark Peak Fell Runners |
| 139 | Dave | Jones | M | |
| 140 | Catherine | Kelly | F | |
| 141 | Elaine | Kenning | F | |
| 142 | Julie | Kilby | F | Squirrels |
| 143 | Paul | Killip | M | Team Derby Runner |
| 144 | Eve | King | F | Badgers |
| 145 | Jody | Kirk | M | |
| 146 | Flora | Kovacs | F | |
| 147 | Sam | Kyffin | M | Kent AC |
| 148 | Elizabeth | Lakin | F | Long Eaton RC |
| 149 | Chris | Lane | M | Clowne Road Runners Club |
| 150 | Jack | Lane | M | Bell & Harp RC |
| 151 | Gary | Lane | M | Belper Running Club |
| 152 | Naomi | Law | F | Shepshed RC |
| 153 | Hayley | Lawrence | F | Belper Running Club |
| 154 | Matthew | Laws | M | |
| 155 | Pete | Lee | M | |
| 156 | Rob | Letman | M | |
| 157 | Louise | Letman | F | |
| 158 | Hannah | Lilley | F | |
| 159 | Ben | Litchfield | M | |
| 160 | Jennie | Lockwood | F | Bell & Harp RC |
| 161 | Caroline | Lodwick | F | Smalley Road Runners |
| 162 | Jo | Lord | F | |
| 163 | Michael | Lord | M | |
| 164 | Louise | Lowe | F | Clowne Road Runners Club |
| 165 | Freya | Lowe | F | Clowne Road Runners Club |
| 166 | Lucie | Lynk | F | |
| 167 | Lucie | MacArthur | F | |
| 168 | Pat | Maguire | M | |
| 169 | Rebecca | Maher | F | |
| 170 | Peter | Mann | M | |
| 171 | Jennifer | Marchant | F | Derwent Runners |
| 172 | Paula | Marshall | F | |
| 173 | Tom | Marsland | M | Shepshed Running Club |
| 174 | Kent | Martin | M | |
| 175 | Nat | Mason | F | Red Rose Road Runners |
| 176 | Steve | Mason | M | Beeston AC |
| 177 | Lewis | Mason | M | Bell & Harp RC |
| 178 | Kevin | Matlock | M | Desford Striders |
| 179 | Alice | McEntee | F | Hinckley RC |
| 180 | Jake | McKenna | M | Bell & Harp RC |
| 181 | Lilli | Meadows | F | Bell Harp RC |
| 182 | Rachael | Middleton | F | Hinckley RC |
| 183 | Jon | Mills | M | |
| 184 | Brendan | Moore | M | Ripley RC |
| 185 | Jon | Moore | M | |
| 186 | Rachel | Moore | F | |
| 187 | Christine | Morris | F | Badgers |
| 188 | Glen | Morris | M | |
| 189 | Lucy | Morris | F | |
| 190 | Aimi | Morris | F | |
| 191 | David | Morrison | M | Run 4 U and Perform RC |
| 192 | James | Nichols | M | Holme Pierrepont RC |
| 193 | Phil | Northall | M | |
| 194 | Ryan | Orton | M | Ripley RC |
| 195 | Ben | Parker | M | Southwell RC |
| 196 | Andy | Parry | M | Team Derby Runner |
| 197 | Andrew | Pearson | M | Beaumont Running Club |
| 198 | Tom | Pearson | M | |
| 199 | Carrie | Pearson | F | |
| 200 | Kath | Peberday | F | Derbyshire Dynamos |
| 201 | Katrina | Perkins | F | |
| 202 | Lewis | Perkins | M | |
| 203 | Benjamin | Plant | M | |
| 204 | Adele | Postance | F | Roadhoggs |
| 205 | Matthew | Prescott | M | Derwent Runners (Derby) |
| 206 | Katie | Price | F | Ripley RC |
| 207 | Richard | Price | M | |
| 208 | Simon | Rayner | M | Danum Harriers |
| 209 | Fiona | Reidy | F | |
| 210 | Jon | Reynolds | M | Mickleover RC |
| 211 | Gary | Rice | M | |
| 212 | Lucy | Ridgeway | F | |
| 213 | El | Rixon | F | Beaumont RC |
| 214 | Denise | Robertson | F | Sinfin RC |
| 215 | Kieran | Robinson | M | |
| 216 | Gareth | Roebuck | M | |
| 217 | Sam | Roome | M | |
| 218 | Latham | Russell | M | |
| 219 | Kieren | Ryder-Brown | M | Clowne Road Runners Club |
| 220 | Rob | Salt | M | |
| 221 | Kat | Sambrooks | F | |
| 222 | Keith | Sambrooks | M | |
| 223 | Stacey | Sangster | F | Long Eaton RC |
| 224 | Lyni | Sargent | F | Hinckley RC |
| 225 | Tim | Saul | M | Derwent Runners (Derby) |
| 226 | Gary | Sawle | M | Shepshed RC |
| 227 | Jo | Severn | F | |
| 228 | Marcus | Shaikh | M | Roadhoggs |
| 229 | Kay | Sharman | F | |
| 230 | Emily | Sheldon | F | |
| 231 | Emma | Sherratt | F | |
| 232 | Jakki | Simmons | F | Matlock AC |
| 233 | Maia | Simpson | F | Team Derby Runner |
| 234 | Esther | Sinclair | F | |
| 235 | John | Skilling | M | Hinckley RC |
| 236 | Gemma | Smart | F | Beeston AC |
| 237 | Hannah | Smeeton | F | Derbyshire Dynamos |
| 238 | Poppy | Smeeton | F | |
| 239 | Paul | Smeeton | M | |
| 240 | Shane | Smith | M | Beaumont RC |
| 241 | David | Smith | M | Team Derby Runner |
| 242 | Carol | Smith | F | |
| 243 | Martin | Sower | M | Sinfin RC |
| 244 | Mike | Spencer | M | |
| 245 | Joanne | Stark | F | Beaumont RC |
| 246 | Philip | Stevenson | M | Ripley RC |
| 247 | James | Stevenson | M | |
| 248 | Caroline | Stoddart | F | |
| 249 | Joe | Straker | M | |
| 250 | Jordan | Street | M | Clowne Road Runners Club |
| 251 | Timothy | Sturla | M | Ivanhoe Runners |
| 252 | Sally | Tapper | F | Roadhoggs |
| 253 | Claire | Taylor | F | |
| 254 | Christian | Taylor | M | |
| 255 | Daniel | Thomas | M | West End Runners |
| 256 | Greig | Thompson | M | Belper Harriers |
| 257 | Hannah | Thornley | F | |
| 258 | Sarah | Thorp | F | Beaumont RC |
| 259 | Kimberley | Tinsley | F | Ashbourne RC |
| 260 | Steven | Tomlinson | M | Southwell RC |
| 261 | Mark | Tomlinson | M | |
| 262 | Lydia | Tomlinson | F | |
| 263 | Rachel | Toplis | F | Long Eaton RC |
| 264 | Tony | Valentine | M | |
| 265 | Lauren | Vavasour | F | |
| 266 | Richard | Veitch | M | Desford striders |
| 267 | Lucy | Warren | F | |
| 268 | Ben | Watson | M | |
| 269 | Richard | West | M | Ripley RC |
| 270 | Andy | Weston | M | |
| 271 | Nigel | Whitmore | M | Southwell RC |
| 272 | Liam | Wilde | M | |
| 273 | Steve | Williams | M | Shepshed RC |
| 274 | Kurtis | Williams | M | Team Derby Runner |
| 275 | Ruth | Willott | F | Derwent Runners (Derby) |
| 276 | Chris | Wilshaw | M | Belper Harriers |
| 277 | Andy | Woodcock | M | Sinfin RC |
| 278 | Chris | Worth | M | |
| 279 | Lindsey | Wright | F | |
| 280 | Myles | Wright | M | |
| 281 | Andrew | Young | M | Belper Harriers |
| 282 | Xiaoye | Zhang | F | Roadhoggs |
